Bay Path University at Holyoke Community College
@ HCC
10/8/2024 at 7:00 PM
@ HCC
10/8/2024 at 7:00 PM
|
Bay Path University
3 |
Holyoke Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bay Path University | 25 | 25 | 25 | 3 |
| Holyoke Community College | 10 | 21 | 20 | 0 |
Bay Path University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Holyoke Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 19 | .105 |
| 2 | 9 | 8 | 27 | .037 |
| 3 | 10 | 6 | 37 | .108 |
Bay Path University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Holyoke Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Khimorah Arias | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Alianiz Bonilla * | 3 | 3 | 1 | 11 | .182 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Sinieliz Adon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gissel Santos * | 3 | 12 | 11 | 44 | .023 | 0 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 14.0 |
| 6 | Patience Naylor * | 3 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Kelsey Rau | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Wailanys Rivera Miranda * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Aliesh Cotto | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Marlina Devine * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Isabelle Garutti | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Shaliyah Toledo-Cruz * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 17 | 91 | .099 | 0 | 9 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter