Quinsigamond Community College at Holyoke Community College
@ HCC
10/5/2024 at 11:00 AM
@ HCC
10/5/2024 at 11:00 AM
|
Quinsigamond Community College
0 |
Holyoke Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Quinsigamond Community College | 10 | 12 | 5 | 0 |
| Holyoke Community College | 25 | 25 | 25 | 3 |
Quinsigamond Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Holyoke Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 2 | 15 | .133 |
| 2 | 8 | 2 | 21 | .286 |
| 3 | 8 | 0 | 18 | .444 |
Quinsigamond Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Raynie Castillo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Armoni Allred | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ava Lausten * | 3 | 1 | 1 | 2 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Daniela Lora * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Charlyn Cartagena * | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Renedis Rivera * | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Blanca Aguado | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Abigail Gumlaw | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Rose Rodney * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 10 | Caroline Roberts * | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.0 |
| Totals | 5 | 3 | 13 | .154 | 4 | 4 | 5 | 0 | 30 | 2 | 0 | 0 | 1 | 11.0 | ||
Holyoke Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Khimorah Arias * | 1 | 3 | 0 | 6 | .500 | 0 | 7 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Alianiz Bonilla * | 1 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Sinieliz Adon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gissel Santos | 1 | 1 | 0 | 2 | .500 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Patience Naylor | 1 | 3 | 1 | 4 | .500 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Kelsey Rau | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Wailanys Rivera Miranda * | 1 | 0 | 0 | 1 | .000 | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Aliesh Cotto | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Marlina Devine * | 1 | 7 | 0 | 8 | .875 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Isabelle Garutti * | 1 | 1 | 2 | 7 | -.143 | 0 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Shaliyah Toledo-Cruz * | 1 | 2 | 1 | 7 | .143 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 21 | 4 | 41 | .415 | 21 | 30 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter