Holyoke Community College at Bunker Hill Community College
@ Bunker Hill Communit
10/12/2023 at 6:00 PM
@ Bunker Hill Communit
10/12/2023 at 6:00 PM
|
Holyoke Community College
1 |
Bunker Hill Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Holyoke Community College | 24 | 25 | 12 | 19 | 1 |
| Bunker Hill Community College | 26 | 17 | 25 | 25 | 3 |
Holyoke Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 12 | .333 |
| 2 | 7 | 4 | 11 | .273 |
| 3 | 5 | 2 | 7 | .429 |
| 4 | 5 | 7 | 12 | -.167 |
Bunker Hill Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Holyoke Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mie Hopper * | 4 | 8 | 6 | 15 | .133 | 0 | 3 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 13.0 |
| 4 | Sinieliz Adon | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Gissel Santos Ruiz * | 4 | 8 | 7 | 15 | .067 | 0 | 6 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 14.0 |
| 6 | Danicha Claudio | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Christina Khoem * | 4 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kayla Bourcier * | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Scarlett Cortes Rodriguez * | 4 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 11.0 |
| 14 | Karyna Gastón Feliciano * | 4 | 1 | 0 | 1 | 1.000 | 19 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 24 | 16 | 41 | .195 | 20 | 12 | 0 | 0 | 40 | 8 | 0 | 0 | 0 | 44.0 | ||
Bunker Hill Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Esther Georges * | 4 | 4 | 7 | 18 | -.167 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 5 | Estrella Solano | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Christelle Dorlean * | 4 | 5 | 11 | 21 | -.286 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Empress Nordeus * | 4 | 16 | 2 | 28 | .500 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 18.0 |
| 10 | Asli Ozer | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 3 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ivanna Valdez Tavarez * | 4 | 7 | 4 | 20 | .150 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Kenisha Delva * | 4 | 4 | 2 | 10 | .200 | 0 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Indira Zegarra Mendoza * | 4 | 4 | 0 | 4 | 1.000 | 31 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 40 | 26 | 101 | .139 | 35 | 6 | 0 | 12 | 56 | 3 | 0 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter