MassBay Community College at Holyoke Community College
@ Holyoke Community Co
9/16/2023 at 11:00 AM
@ Holyoke Community Co
9/16/2023 at 11:00 AM
|
MassBay Community College
0 |
Holyoke Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| MassBay Community College | 15 | 13 | 10 | 0 |
| Holyoke Community College | 25 | 25 | 25 | 3 |
MassBay Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 0 | 0 | .000 |
| 2 | 2 | 0 | 0 | .000 |
| 3 | 2 | 0 | 0 | .000 |
Holyoke Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 0 | 0 | .000 |
| 2 | 10 | 0 | 0 | .000 |
| 3 | 10 | 0 | 0 | .000 |
MassBay Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Priscilla Santos * | 3 | 1 | 2 | 0 | .000 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Stela Poyarkova | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Demet Yildirim * | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Emily Cobuccio | 3 | 0 | 1 | 0 | .000 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Schlonande Gelin * | 3 | 5 | 1 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5.0 |
| 7 | Morgan Barber * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jessica Proia * | 3 | 3 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4.0 |
| 11 | Adriana Norgaard | 2 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 12 | Asal Mosaddeghi * | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 9 | 5 | 0 | .000 | 10 | 8 | 7 | 0 | 18 | 1 | 0 | 1 | 4 | 18.0 | ||
Holyoke Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Janelys Rivera | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Mie Hopper * | 3 | 7 | 3 | 8 | .500 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Jarinelys Rivera * | 3 | 5 | 1 | 8 | .500 | 10 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Sinieliz Adon | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Gissel Santos Ruiz * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Christina Khoem * | 3 | 1 | 0 | 1 | 1.000 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Kayla | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Scarlett Cortes Rodriguez * | 3 | 6 | 2 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 14 | Karyna Gastón Feliciano * | 3 | 2 | 0 | 5 | .400 | 15 | 4 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 27 | 8 | 38 | .500 | 25 | 13 | 5 | 0 | 29 | 3 | 0 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter