Holyoke Community College at Springfield Technical Community College September 20, 2023

4

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Holyoke Community College | 1 | 3 | 4 |
| Springfield Technical Community College | 0 | 0 | 0 |
Box Score
Holyoke Community College
Springfield Technical Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Elleigh Sanctuary - f | 0 | 0 | 0 | 0 | 0 |
| 8 - Donna Viel - gk | 0 | 0 | 0 | 0 | 0 |
| 10 - Christina Pereira - d | 6 | 4 | 1 | 0 | 0 |
| 11 - Gracelyn Downer - d | 0 | 0 | 0 | 2 | 0 |
| 12 - Makayla Santos - m | 18 | 9 | 3 | 0 | 0 |
| 14 - Nora Goncalves - m - | 1 | 1 | 0 | 1 | 0 |
| 16 - Emily Yan - m - | 0 | 0 | 0 | 1 | 0 |
| 17 - Adriana Tot-Lupien - m | 3 | 3 | 0 | 0 | 0 |
| 20 - Emma Jacobs - d | 0 | 0 | 0 | 0 | 0 |
| 24 - Aurora Burgess - f | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 17 | 4 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 5 - Ivana Ortiz - rw | 0 | 0 | 0 | 0 | 0 |
| 6 - Yanisha Vargas - rw | 0 | 0 | 0 | 0 | 0 |
| 7 - Brianna Sanchez - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Stephanie Kozlik - c | 0 | 1 | 0 | 0 | 0 |
| 13 - Haleigh Tauscher - f | 1 | 2 | 0 | 0 | 0 |
| 19 - Zoyie Plunkett Dunkelly - f | 2 | 5 | 0 | 0 | 0 |
| 21 - Genesis Roman Morales - d | 0 | 0 | 0 | 0 | 0 |
| 21 - GiaLi Nieves - c | 0 | 0 | 0 | 0 | 0 |
| 23 - Tiffany Rivera - d | 0 | 0 | 0 | 0 | 0 |
| 24 - Jamie Barnhart - gk/d | 0 | 0 | 0 | 0 | 0 |
| 25 - Jomarley Carballo - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 5 | 6 | 0 | 0 | 0 |
| TOTALS | 4 | 14 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 8 - Donna Viel | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Jamie Barnhart | 25 | 4 | 21 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Holyoke Community College
1st
|
20:00 | Makayla Santos (Nora Goncalves) - pass after corner | 1 - 0 |
|
Holyoke Community College
2nd
|
59:00 | Makayla Santos (Emily Yan) | 2 - 0 |
|
Holyoke Community College
2nd
|
62:00 | Makayla Santos (Gracelyn Downer) - Free kick past D to MS | 3 - 0 |
|
Holyoke Community College
2nd
|
84:00 | Christina Pereira (Gracelyn Downer) | 4 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holyoke Community College | 14 | 14 | 28 |
| Springfield Technical Community College | 4 | 0 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Holyoke Community College | 4 | 1 | 5 |
| Springfield Technical Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holyoke Community College | 8 | 4 | 12 |
| Springfield Technical Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holyoke Community College | 0 | 0 | 0 |
| Springfield Technical Community College | 0 | 0 | 0 |
| Date/Time: | September 20, 2023 - 4:00 PM |
|---|---|
| Location: | STCC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Tom Stewart |