Fashion Institute of Technology at Holyoke Community College September 3, 2023

5

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Fashion Institute of Technology | 3 | 2 | 5 |
| Holyoke Community College | 0 | 0 | 0 |
Box Score
Fashion Institute of Technology
Holyoke Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Hailey Wolfman | 0 | 0 | 0 | 0 | 0 |
| 4 - Zoe Mullen | 0 | 0 | 0 | 1 | 0 |
| 5 - Kiley Cacace | 2 | 1 | 1 | 0 | 0 |
| 7 - Emma Rathburn | 6 | 3 | 0 | 2 | 0 |
| 8 - Lissandra Micera | 0 | 0 | 1 | 0 | 0 |
| 10 - Michelle Muratore | 4 | 4 | 0 | 1 | 0 |
| 12 - Josie Whitt | 3 | 3 | 0 | 0 | 0 |
| 13 - Karlee Sklodosky | 0 | 0 | 0 | 0 | 0 |
| 14 - Ivelisse Vargas | 1 | 0 | 0 | 1 | 0 |
| 18 - Serena Brown | 3 | 0 | 0 | 0 | 0 |
| 22 - Kyrah Kelly | 1 | 0 | 0 | 0 | 0 |
| 24 - Alexis Kufta | 11 | 6 | 2 | 0 | 0 |
| 26 - Angelina Schretzmayer | 1 | 0 | 0 | 0 | 0 |
| 30 - Grace Cooper | 4 | 2 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 1 | 0 | 0 |
| TOTALS | 36 | 19 | 5 | 5 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 8 - Donna Viel - gk | 0 | 0 | 0 | 0 | 0 |
| 10 - Christina Pereira - d | 0 | 0 | 0 | 0 | 0 |
| 11 - Gracelyn Downer - d | 0 | 0 | 0 | 0 | 0 |
| 12 - Makayla Santos - m | 1 | 1 | 0 | 0 | 0 |
| 14 - Nora Goncalves - m - | 0 | 0 | 0 | 0 | 0 |
| 16 - Emily Yan - m - | 0 | 0 | 0 | 0 | 0 |
| 17 - Adriana Tot-Lupien - m | 0 | 0 | 0 | 0 | 0 |
| 20 - Emma Jacobs - d | 0 | 0 | 0 | 0 | 0 |
| 23 - Chloe Benard - m - | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 3 - Hailey Wolfman | 1 | 0 | 1 | 45:00 | |
| 12 - Josie Whitt | 0 | 0 | 0 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 8 - Donna Viel | 21 | 5 | 16 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fashion Institute of Technology
1st
|
13:00 | Kiley Cacace (Michelle Muratore & Emma Rathburn) | 1 - 0 |
|
Fashion Institute of Technology
1st
|
20:00 | Alexis Kufta (Ivelisse Vargas) | 2 - 0 |
|
Fashion Institute of Technology
1st
|
23:00 | Team - own goal | 3 - 0 |
|
Fashion Institute of Technology
2nd
|
85:00 | Alexis Kufta (Emma Rathburn) | 4 - 0 |
|
Fashion Institute of Technology
2nd
|
88:00 | Lissandra Micera (Zoe Mullen) | 5 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fashion Institute of Technology | 26 | 10 | 36 |
| Holyoke Community College | 0 | 1 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fashion Institute of Technology | 0 | 0 | 0 |
| Holyoke Community College | 3 | 13 | 16 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fashion Institute of Technology | 0 | 0 | 0 |
| Holyoke Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fashion Institute of Technology | 0 | 0 | 0 |
| Holyoke Community College | 0 | 0 | 0 |
| Date/Time: | September 3, 2023 - 1:30 PM |
|---|---|
| Location: | Holyoke CC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Tom Stewart |