Fashion Institute of Technology at Holyoke Community College September 3, 2022

4

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Fashion Institute of Technology | 4 | 0 | 4 |
| Holyoke Community College | 0 | 0 | 0 |
Box Score
Fashion Institute of Technology
Holyoke Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Viva Frenk | 3 | 0 | 0 | 0 | 0 |
| 5 - Jade Ruiz Saad | 2 | 0 | 0 | 0 | 0 |
| 7 - Rebecca Messner Medina | 0 | 0 | 0 | 0 | 0 |
| 10 - Michelle Muratore | 6 | 0 | 1 | 0 | 0 |
| 15 - Hailey Wolfman | 3 | 0 | 0 | 2 | 0 |
| 16 - Lissandra Micera | 7 | 0 | 1 | 0 | 0 |
| 20 - Aurora Foberg | 0 | 0 | 0 | 0 | 0 |
| 21 - Jieun Yoon | 0 | 0 | 0 | 0 | 0 |
| 22 - Emma Rathburn | 7 | 0 | 2 | 1 | 0 |
| 23 - Karlee Sklodorsky | 4 | 0 | 0 | 1 | 0 |
| 24 - Valentina Messner Medina | 1 | 0 | 0 | 0 | 0 |
| 26 - Devin Trice | 0 | 0 | 0 | 0 | 0 |
| 98 - Natalia Cobos Macias | 0 | 0 | 0 | 0 | 0 |
| 99 - Grace Cooper | 2 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 35 | 0 | 4 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 4 - Emilia Ramos | 3 | 1 | 0 | 0 | 0 |
| 5 - Elizabeth Lariviere | 0 | 0 | 0 | 0 | 0 |
| 8 - Donna Viel | 0 | 0 | 0 | 0 | 0 |
| 9 - Christina Pereira | 0 | 0 | 0 | 0 | 0 |
| 11 - Gracelyn Downer | 2 | 1 | 0 | 0 | 0 |
| 12 - Makayla Santos | 4 | 2 | 0 | 0 | 0 |
| 14 - Roselyn Lopez | 0 | 0 | 0 | 0 | 0 |
| 18 - Carineh Santana | 0 | 0 | 0 | 0 | 0 |
| 23 - Adriana Tot - Lupien | 0 | 0 | 0 | 0 | 0 |
| 24 - Janielys Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 25 - Izalie Verdejo | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 15 - Hailey Wolfman | 0 | 0 | 0 | 22:30 | |
| 21 - Jieun Yoon | 5 | 0 | 5 | 45:00 | |
| 22 - Emma Rathburn | 0 | 0 | 0 | 22:30 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 8 - Donna Viel | 18 | 4 | 14 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fashion Institute of Technology
1st
|
19:24 | Lissandra Micera (Emma Rathburn) | 1 - 0 |
|
Fashion Institute of Technology
1st
|
22:09 | Michelle Muratore (Hailey Wolfman) | 2 - 0 |
|
Fashion Institute of Technology
1st
|
27:24 | Emma Rathburn (Karlee Sklodorsky & Hailey Wolfman) | 3 - 0 |
|
Fashion Institute of Technology
1st
|
34:37 | Emma Rathburn (unassisted) | 4 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fashion Institute of Technology | 20 | 15 | 35 |
| Holyoke Community College | 1 | 8 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fashion Institute of Technology | 0 | 5 | 5 |
| Holyoke Community College | 9 | 5 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fashion Institute of Technology | 4 | 3 | 7 |
| Holyoke Community College | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fashion Institute of Technology | 2 | 3 | 5 |
| Holyoke Community College | 0 | 0 | 0 |
| Date/Time: | September 3, 2022 - 1:00 PM |
|---|---|
| Location: | Holyoke CC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Tom Stewart |