April 11, 2024 Holyoke Community College at Community College of Rhode Island

(0-0)
2

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holyoke Community College | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 3 |
| Community College of Rhode Island | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 2 | X | 11 | 16 | 3 |
Box Score
Holyoke Community College
Community College of Rhode Island
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Travis Kagan cf | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Mason Barcomb ss/p | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Daniel Gauvin c | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Alex Gochinski 1b | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Leyron Perez rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nathan Serrano lf | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Ian Simpson p | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jason Lozado 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colin Consedine 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 38 | 2 | 8 | 1 | 1 | 9 | 0 |
Batting
2B:
Nathan Serrano
RBI:
Alex Gochinski
Baserunning
SB:
Nathan Serrano
Fielding
E:
Colin Consedine (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| ELIJAH MOFFAT cf | 6 | 2 | 5 | 1 | 0 | 0 | 0 |
| AVERY ACUNA ss | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| JOSH LINCOURT dh | 5 | 1 | 3 | 4 | 0 | 0 | 0 |
| NOAH COOK rf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| CHRIS TORRES 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| VINNY ENRIGHT c | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| OWEN TABOR 1b | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
| JAKE FAIOLA lf | 2 | 1 | 0 | 0 | 3 | 1 | 0 |
| AIDAN BOLWELL 2b | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| OWEN AIVALIOTIS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MATT MOREAU | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOBBY COURT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RUMMY RAMOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| FERNANDO TAVARES | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| JACOB POITRAS | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 35 | 11 | 16 | 10 | 9 | 4 | 0 |
Batting
HR:
JOSH LINCOURT
RBI:
ELIJAH MOFFAT
, JOSH LINCOURT (4)
, NOAH COOK
, VINNY ENRIGHT
, OWEN TABOR
, AIDAN BOLWELL (2)
Sac Fly:
VINNY ENRIGHT
, AIDAN BOLWELL
Baserunning
SB:
ELIJAH MOFFAT (2)
, JAKE FAIOLA
, FERNANDO TAVARES
, JACOB POITRAS
CS:
OWEN TABOR
Fielding
E:
AVERY ACUNA
, CHRIS TORRES
, JACOB POITRAS
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ian Simpson | 5.0 | 10 | 9 | 8 | 5 | 4 | 1 |
| Mason Barcomb | 3.0 | 3 | 2 | 2 | 2 | 0 | 0 |
| Totals | 8.0 | 13 | 11 | 10 | 7 | 4 | 1 |
Pitching
Batters faced:
Ian Simpson (31)
, Mason Barcomb (15)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| OWEN AIVALIOTIS (W, 1-0) | 5.0 | 3 | 2 | 0 | 1 | 5 | 0 |
| MATT MOREAU | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 |
| BOBBY COURT | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 6 | 2 | 0 | 1 | 10 | 0 |
Pitching
Batters faced:
OWEN AIVALIOTIS (23)
, MATT MOREAU (9)
, BOBBY COURT (8)
HBP:
OWEN AIVALIOTIS
Other Information
| Location: | CCRI |
| Attendance: | 0 |