April 15, 2023 Quincy College at Holyoke Community College

(0-0)
13

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Quincy College | 4 | 5 | 1 | 0 | 1 | 2 | 13 | 8 | 0 |
| Holyoke Community College | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 0 |
Box Score
Quincy College
Holyoke Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Craig Sandler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Scibilio c | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Anthony Tilton 3b | 2 | 4 | 1 | 1 | 3 | 0 | 0 |
| Jon St. Ange cf | 3 | 3 | 1 | 1 | 2 | 2 | 0 |
| Cole Perkins 1b | 4 | 1 | 1 | 3 | 1 | 0 | 0 |
| Anthony Franco ss | 3 | 2 | 1 | 2 | 1 | 1 | 0 |
| Mitch Murphy 2b | 5 | 1 | 3 | 0 | 0 | 1 | 0 |
| Joe Hennessey rf | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Luis Marte dh | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| David Noble lf | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Totals | 26 | 13 | 8 | 8 | 14 | 7 | 0 |
Batting
2B:
Jon St. Ange
, Anthony Franco
RBI:
Anthony Tilton
, Jon St. Ange
, Cole Perkins (3)
, Anthony Franco (2)
, David Noble
Sac Fly:
Anthony Franco
Baserunning
SB:
Mike Scibilio
, Jon St. Ange
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luis DeJesus Jr. ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Kagan cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Collin Kennedy 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Kreuzer c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony Rosado-Burgos 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Collyn Desroches dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James McGann rf | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Landin Shaw 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Calum Sault lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Delaney | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Trev Lamberton | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 2 | 5 | 0 | 0 | 5 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Craig Sandler (W, 1-3) | 6.0 | 5 | 2 | 2 | 0 | 5 | 0 |
| Totals | 6.0 | 5 | 2 | 2 | 0 | 5 | 0 |
Pitching
Batters faced:
Craig Sandler (22)
HBP:
Craig Sandler
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Holyoke |
| Attendance: | 0 |