Official Volleyball Box Score
Bunker Hill Community College at. Holyoke Community College
11/2/2024 at 3:00 PM @ Holyoke Community College

Bunker Hill Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Jessica Patrone..... * 4 15 5 42 .238 0 2 0 3 7 0 0 0 0 17.0
03 Michelle Salfate.... 4 0 0 0 .000 1 0 0 3 11 0 0 0 0 0.0
04 Talita Cardoso...... * 4 6 1 18 .278 0 0 0 0 1 1 0 0 0 7.0
05 Kenisha Delva....... 4 0 0 0 .000 0 0 0 5 3 0 0 0 0 0.0
08 Christelle Dorlean.. * 4 4 2 26 .077 0 1 0 2 1 0 0 0 0 5.0
09 Nhu Tran............ 4 0 0 0 .000 0 0 0 2 5 0 0 0 0 0.0
14 Empress Nordeus..... * 4 7 2 15 .333 1 0 0 0 1 2 0 0 0 9.0
17 Erxhela Cabiri...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Tiara Dean.......... * 4 2 1 5 .200 0 1 0 0 0 3 0 0 0 6.0
19 Indira Zegarra Mendoza * 1 0 0 0 .000 32 4 0 0 4 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 34 11 106 .217 34 8 0 15 33 6 0 0 0 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Bunker Hill Community College (3) 25 25 22 25
Holyoke Community College (1) 22 21 25 16
Holyoke Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Holyoke Community College
Date: 11/2/2024 Attend: 0 Time:
Referees:
* = Starter