Official Basketball Box Score
Holyoke Community College at. Community College of Rhode Isl
12/14/2023 at 8:00 PM @ Knight

VISITORS: Holyoke Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Tyrone Wolf......... *   9-13   3-4   4-6 1 5 4 25 4 2 2 1
5 Danta Whitley....... *   1-9   0-1   6-16 1 4 0 8 3 5 1 1
11 Abdul Hassan........ *   3-6   0-1   0-0 2 5 3 6 3 5 2 1
12 Kaizer Maximas Lopez *   4-9   4-6   0-0 0 3 0 12 1 3 1 1
35 Colin Doktor........ *   3-5   0-0   0-0 0 3 2 6 0 1 0 1
1 Leyron Perez........   0-0   0-0   0-0 0 2 0 0 0 2 1 1
10 Liam Colclough......   0-0   0-0   0-0 0 0 1 0 0 2 0 1
TM Team................       0 0 0 0  
Totals.............. 20-42 7-12 10-22 4 22 26  10 57 11 20 7 7
TOTAL FG% Game: 47.6%
3-Pt. FG% Game: 58.3%
F Throw% Game: 45.5%

HOME TEAM: Community College of Rhode Island
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
23 Robens Garcia....... *   3-7   2-4   0-0 0 1 0 8 1 4 1 1
24 Kobe Fife........... *   7-13   0-0   0-0 2 3 3 14 2 0 2 1
30 Kurt Ceaser......... *   3-7   0-0   0-0 4 2 2 6 4 0 3 1
31 Elijah Tavarez...... *   6-11   0-0   2-2 11 3 14  4 14 0 0 0 1
35 Justin Hill......... *   7-13   0-0   0-0 4 1 1 14 2 0 4 1
11 Dante James.........   4-9   2-5   2-2 0 0 1 12 3 1 0 1
12 Alessandro Silva....   1-4   1-2   0-0 0 0 1 3 0 0 1 1
20 Ibrahim Doumboiuya..   1-4   1-1   0-0 0 0 3 3 3 0 1 1
21 Ilyas Torres........   3-8   2-5   0-0 3 0 1 8 2 0 3 1
25 Omobolaji Olawuyi...   0-0   0-0   0-0 0 1 0 0 0 0 2 1
34 Caesar Burke........   0-0   0-0   1-2 4 6 10  0 1 1 0 0 1
42 David Campbell......   0-0   0-0   0-0 0 0 2 0 0 0 1 1
43 Tyreek Gonzales.....   4-9   0-0   0-0 1 4 2 8 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 39-85 8-17 5-6 29 21 50  20 91 18 6 18 13
TOTAL FG% Game: 45.9%
3-Pt. FG% Game: 47.1%
F Throw% Game: 83.3%

Score by Periods 1 2 Total
 
Holyoke Community College 17 40 - 57
Community College of Rhode Island 39 52 - 91
Officials: ,,
Attendance: 0
Technical fouls: HOLYOKE-None. COMMUNIT-1.